Provides a command which generates a report about all the users and their usage:
$ sudo -u www-data ./occ usage-report:generate admin
"admin","2017-09-18T09:00:01+00:00",5368709120,786432000,12,1,1,2
To include the header of the fields in the CSV use the --verbose
option:
$ sudo -u www-data ./occ usage-report:generate --verbose admin
"user-id","date as 'c'","assigned quota (5 GB)","used quota (500 MB)",number of files,number of shares,number of uploads,number of downloads
"admin","2017-09-18T09:00:01+00:00",5368709120,786432000,12,1,1,2
Nextcloud version | Stable channel | Nightly channel | All releases |
---|---|---|---|
30 | 1.14.0 | - | 30 |
29 | 1.13.1 | - | 29 |
28 | 1.12.1 | - | 28 |
27 | 1.11.1 | - | 27 |
26 | 1.10.0 | - | 26 |
25 | 1.10.0 | - | 25 |
24 | 1.8.0 | - | 24 |
23 | 1.7.0 | - | 23 |
22 | 1.6.0 | - | 22 |
21 | 1.5.0 | - | 21 |
20 | 1.4.2 | - | 20 |
19 | 1.3.3 | - | 19 |
18 | 1.2.3 | - | 18 |
17 | 1.1.5 | - | 17 |
16 | 1.1.5 | - | 16 |
15 | 1.1.5 | - | 15 |
14 | 1.1.5 | - | 14 |
13 | 1.1.5 | - | 13 |
12 | 1.0.1 | - | 12 |
No comments found.